Bobby Fischer’s
Tournament and Match Record
(1955-1992)
Year | Tournament | W-D-L | Place |
1955 | US Junior Championship, Lincoln | 2-6-2 | 10th-20th |
1956 | US Amateur Championship, New Jersey | 3-2-1 | 21st |
US Junior Championship, Philadelphia | 8-1-1 | 1st | |
US Open, Oklahoma City | 5-7-0 | 4th-8th | |
Canadian Open, Montreal | 6-2-2 | 8th-12th | |
Rosenwald Memorial, New York City | 2-5-4 | 8th | |
Eastern States Open, Washington, D.C. | 4-2-0 | 2nd-4th | |
Manhattan C.C. Championship, (Semi final), N.Y.C. | 2-1-2 | 4th | |
1957 | Log Cabin Open, West Orange | 4-0-2 | 6th |
Log Cabin 50-50, West Orange | 3-2-0 | ? | |
New Western Open, Milwaukee | 5-2-1 | 7th | |
US Junior, San Francisco | 8-1-0 | 1st | |
US Open, Cleveland | 8-4-0 | 1st | |
New Jersey Open, East Orange | 6-1-0 | 1st | |
North Central Open, Milwaukee | 4-2-1 | 5th-11th | |
US Championship, New York | 8-5-0 | 1st | |
1958 | Interzonal, Porotoz | 6-12-2 | 5th-6th |
US Championship, New York | 6-5-0 | 1st | |
1959 | Mar del Plata | 8-4-2 | 3rd-4th |
Santiago, Chile | 7-1-4 | 4th-7th | |
Zurich | 8-5-2 | 3rd-4th | |
Candidate’s Tournament, Belgrade/Bled/Zagreb | 8-9-11 | 5th-6th | |
US Championship, New York | 7-4-0 | 1st | |
1960 | Mar del Plata | 13-1-1 | 1st-2nd |
Buenos Aires | 3-11-5 | 13th | |
Reykjavik | 3-1-0 | 1st | |
Leipzig Olympiad (First board) | 10-6-2 | – | |
US Championship, New York | 7-4-0 | 1st | |
1961 | Bled | 8-11-0 | 2nd |
1962 | Interzonal, Stockholm | 13-9-0 | 1st |
Candidate’s Tournament, Curacao | 8-12-7 | 4th | |
Varna Olympiad (First board) | 8-6-3 | – | |
US Championship, New York | 6-4-1 | 1st | |
1963 | Western Open, Bay City | 7-1-0 | 1st |
New York State Open, Poughkeepsie | 7-0-0 | 1st | |
US Championship, New York | 11-0-0 | 1st | |
1965 | Capablanca Memorial, Havana | 12-6-3 | 2nd-4th |
US Championship, New York | 8-1-2 | 1st | |
1966 | Piatigorsky Cup, Santa Monica | 7-8-3 | 2nd |
Havana Olympiad (First board) | 14-2-1 | – | |
US Championship, New York | 8-3-0 | 1st | |
1967 | Monaco | 6-2-1 | 1st |
Skopje | 12-3-2 | 1st | |
Interzonal, Sousse | 7-3-0 | Withdrew | |
1968 | Netanya | 10-3-0 | 1st |
Vinkovci | 9-4-0 | 1st | |
1970 | USSR vs. the Rest of the World, Belgrade (Second board) | 2-2-0 | – |
Rovinj/Zagreb | 10-6-1 | 1st | |
Buenos Aires | 13-4-0 | 1st | |
Siegen Olympiad (First board) | 8-4-1 | – | |
Interzonal, Palma de Mallorca | 15-7-1 | 1st | |
Year | Match | W-D-L | Place |
1957 | vs. Euwe, New York | 0-1-1 | lost |
vs. Cardoso, New York | 5-2-1 | won | |
1958 | vs. Janosevic, Belgrade | 0-2-0 | drew |
vs. Matulovic, Belgrade | 2-1-1 | won | |
1961 | vs. Reshevsky, New York/Los Angeles | 2-7-2 | drew |
1971 | vs. Taimanov, Vancouver (Candidates quarterfinal) | 6-0-0 | won |
vs. Larsen, Denver (Candidates semifinal) | 6-0-0 | won | |
vs. Petrosian, Buenos Aires (Candidates final) | 5-3-1 | won | |
1972 | vs. Spassky, Reykjavik (World Championship) | 7-11-3 | won |
1992 | vs. Spassky, Sveti Stefan-Belgrade (World Ch. Rematch) | 10-15-5 | won |
facts ~ books ~ articles ~ results ~ ECO index ~ endgames ~ opponents ~ repertoire
openings ~ notable 100 games ~ glossary ~ feedback