Arpad E. Elo's
Win Percentage Expectancies
From Rating Differences.

H: % of games to win by higher rated player
L: % of games to lose by lower rated player

Rating DiffHLRating DiffHL Rating DiffHLRating DiffHL
000-0035050 092-0986337 198-2067624 345-3578911
004-0105149 099-1066436 207-2157723 358-3749010
011-0175248 107-1136535 216-2257822 375-3919109
018-0255347 114-1216634 226-2357921 392-4119208
026-0325446 122-1296733 236-2458020 412-4329307
033-0395545 130-1376832 246-2568119 433-4569406
040-0465644 138-1456931 257-2678218 457-4849505
047-0535743 146-1537030 268-2788317 485-5179604
054-0615842 154-1627129 279-2908416 518-5599703
062-0685941 163-1707228 291-3028515 560-6199802
069-0766040 171-1797327 303-3158614 620-7359901
077-0836139 180-1887426 316-3288713 over-73510000
084-0916238 189-1977525 329-3448812

Dr. Elo's writ explaining in full his statistical rating system will be available here soon.


facts  ~  books  ~  articles  ~  results  ~  ECO index  ~  endgames  ~  opponents  ~  repertoire
gallery  ~  openings  ~  notable 100 games  ~  glossary  ~  flash movie  ~  links  ~  feedback  ~  updates